Advise from New York Times

Help for the Not So Needy

By 
Published: July 17, 2012

List of Colleges and Universities That Award Merit Aid more than $ 10,000

It’s the fate of being in the middle: a good student but not Ivy caliber, strapped by college costs but not eligible for enough need-based aid. The New York Times analyzed College Board data from colleges and universities that award aid based on academic promise. Amounts represent the estimated merit aid given to first-time freshmen in 2011-12 (asterisks indicate final figures for 2010-11). Figures have been adjusted for inflation. Click on a column header to sort columns most to least, or vice versa.    Related Article »
Tuition/fees Freshmen getting merit aid Change from 2007-8 Average merit aid Change from 2007-8 Undergraduate enrollment
Trinity College (CT) $44,070 <1% -88% $41,980 20% 2,215
University of Richmond (VA) $43,170 7% -6% $36,860 17% 2,872
Cooper Union for the Advancement of Science and Art (NY) * $37,383 71% 7% $35,700 1% 888
Johns Hopkins University (MD) $42,780 1% 14% $29,310 0% 5,038
Vanderbilt University (TN) $41,996 9% -35% $24,505 78% 6,726
University of Miami (FL) $39,654 24% -10% $23,208 28% 9,632
Babson College (MA) $40,400 6% -4% $22,556 41% 2,007
Campbell University (NC) * $22,970 9% -56% $22,034 198% 3,253
Sage College of Albany (NY) $28,000 2% -22% $21,250 231% 667
Tulane University (LA) * $42,726 33% 2% $20,521 -6% 5,993
Lafayette College (PA) $41,358 6% -5% $20,509 67% 2,421
Boston University (MA) $41,420 7% -38% $19,960 39% 16,137
Stetson University (FL) $35,078 19% -48% $19,900 62% 2,228
Georgetown College (KY) $29,300 15% -41% $19,848 58% 1,224
Providence College (RI) $40,975 13% 168% $19,780 -7% 3,836
Franklin W. Olin College of Engineering (MA) $39,450 38% -61% $19,500 -46% 326
Wells College (NY) $32,180 8% -59% $19,500 166% 483
Davidson College (NC) * $37,417 4% -61% $19,188 8% 1,738
Hendrix College (AR) $34,230 31% -10% $19,162 -5% 1,402
Bellarmine University (KY) $32,140 18% 95% $19,108 31% 2,253
University of Southern California (CA) * $41,842 24% -9% $18,874 20% 16,563
George Washington University (DC) $44,148 20% 30% $18,495 -9% 9,680
Pepperdine University (CA) $40,752 11% -46% $18,474 -12% 3,045
Case Western Reserve University (OH) $39,120 19% -11% $18,355 -12% 3,882
Rollins College (FL) $38,400 25% 47% $18,292 11% 1,818
McDaniel College (MD) $34,780 20% -9% $17,922 42% 1,569
St. Lawrence University (NY) $42,735 28% 75% $17,838 48% 2,333
Wittenberg University (OH) * $36,132 18% -43% $17,697 28% 1,698
Randolph College (VA) $30,376 12% -63% $17,603 13% 544
Bard College (NY) $43,306 2% 68% $17,595 4% 1,891
Elizabethtown College (PA) $34,830 20% -23% $17,589 14% 1,847
Regis College (MA) $31,785 7% 6% $17,585 93% 898
Colby-Sawyer College (NH) * $33,293 88% 342% $17,565 35% 1,133
College of Wooster (OH) $38,290 30% -20% $17,536 14% 1,977
University of Evansville (IN) $29,416 17% -20% $17,433 32% 2,471
Mercer University (GA) $31,548 20% -28% $17,394 -9% 2,207
Southern Methodist University (TX) $39,430 34% -25% $17,268 45% 5,962
Smith College (MA) $40,070 5% 7% $17,200 110% 2,610
Mount Holyoke College (MA) $41,456 14% 89% $17,048 -2% 2,298
DePauw University (IN) $36,970 32% -20% $17,007 -3% 2,323
Wake Forest University (NC) $41,576 4% -33% $16,985 28% 4,720
Bard College at Simon’s Rock (MA) $43,000 15% -21% $16,875 13% 344
Boston College (MA) * $41,353 1% -7% $16,819 3% 9,099
Maryville College (TN) $29,924 14% -19% $16,750 24% 1,032
Canisius College (NY) $30,657 14% -7% $16,740 24% 3,006
Oglethorpe University (GA) $29,150 18% -45% $16,715 75% 981
Seattle Pacific University (WA) $30,339 21% -27% $16,588 26% 3,081
Lycoming College (PA) $31,818 15% -17% $16,471 53% 1,342
Denison University (OH) $40,200 42% -9% $16,370 15% 2,264
Agnes Scott College (GA) $32,195 17% -41% $16,345 -3% 823
Simpson College (IA) $28,123 12% 10% $16,324 56% 1,395
Hood College (MD) $31,060 12% -58% $16,317 -15% 1,331
Mills College (CA) * $38,357 14% 44% $16,267 -41% 910
Polytechnic Institute of New York University (NY) * $37,010 19% -28% $16,114 -9% 1,550
Wartburg College (IA) * $29,600 16% -31% $15,956 -1% 1,702
Juniata College (PA) $34,090 29% -4% $15,718 -5% 1,465
Northland College (WI) $26,566 10% -37% $15,711 58% 506
Olivet Nazarene University (IL) * $26,102 14% -37% $15,704 79% 2,512
Converse College (SC) $27,320 13% -49% $15,702 -31% 626
Saint Joseph’s College (IN) * $25,765 7% -62% $15,647 20% 967
Willamette University (OR) $39,012 34% 2% $15,611 39% 1,946
Soka University of America (CA) $26,294 15% 73% $15,586 46% 437
Cedarville University (OH) * $23,970 18% -35% $15,450 58% 2,959
Pacific Lutheran University (WA) $30,950 19% -29% $15,395 18% 3,030
Wabash College (IN) $32,450 12% -40% $15,393 -9% 902
Furman University (SC) $39,560 35% 34% $15,379 2% 2,687
Rhodes College (TN) $36,464 38% -5% $15,330 20% 1,798
Albion College (MI) $32,662 25% -22% $15,299 14% 1,489
Columbia College (SC) * $24,060 17% -88% $15,246 40% 925
University of La Verne (CA) $31,300 9% -21% $15,136 50% 2,095
Clarkson University (NY) $36,780 12% 6% $15,117 -3% 2,968
Rensselaer Polytechnic Institute (NY) $42,704 25% -20% $14,978 15% 5,238
Gustavus Adolphus College (MN) * $34,535 27% -17% $14,974 88% 2,377
Loyola University New Orleans (LA) $33,302 27% -16% $14,945 1% 2,914
Hanover College (IN) * $28,050 12% -53% $14,868 -18% 1,004
Bentley University (MA) * $37,799 17% -1% $14,854 0% 4,055
American University (DC) $38,071 15% -48% $14,768 -14% 6,584
Austin College (TX) $31,270 25% -33% $14,665 53% 1,314
Beloit College (WI) $36,674 26% 1% $14,643 26% 1,285
University of Denver (CO) $37,833 34% 0% $14,574 31% 4,973
Widener University (PA) $34,762 7% -59% $14,535 26% 2,712
Menlo College (CA) $35,100 20% -43% $14,527 29% 631
Alma College (MI) $29,230 18% -3% $14,503 -23% 1,376
University of Dallas (TX) * $28,371 28% -16% $14,395 23% 1,321
University of Tulsa (OK) * $28,876 37% -5% $14,321 19% 2,944
Mount St. Mary’s University (MD) $31,536 23% -18% $14,318 4% 1,683
Fairfield University (CT) $40,580 19% 264% $14,314 14% 3,369
Clark University (MA) $37,350 32% 38% $14,305 -1% 2,208
Capital University (OH) * $29,896 13% -25% $14,280 10% 2,394
Spring Hill College (AL) $28,060 22% -21% $14,266 2% 1,178
New England College (NH) $30,400 17% -41% $14,243 39% 896
Juilliard School (NY) $33,630 5% -34% $14,200 -1% 521
Wagner College (NY) $35,820 19% -30% $14,134 30% 1,759
La Salle University (PA) * $34,374 15% -11% $14,102 36% 3,256
Dordt College (IA) $24,300 18% -12% $14,080 2% 1,326
Worcester Polytechnic Institute (MA) * $39,474 23% 15% $13,991 2% 3,416
Augustana College (SD) $26,590 28% -8% $13,940 38% 1,695
Pace University (NY) $35,032 15% -9% $13,912 29% 6,852
University of Notre Dame (IN) * $40,717 2% 30% $13,889 106% 8,411
Marietta College (OH) $29,690 13% -10% $13,806 47% 1,406
Holy Names University (CA) * $29,264 24% 64% $13,783 46% 483
North Central College (IL) $29,733 20% -10% $13,765 60% 2,490
Culver-Stockton College (MO) $22,550 7% -36% $13,750 -12% 701
Whitworth University (WA) $32,144 21% -27% $13,735 23% 2,201
Bay Path College (MA) $27,045 4% -69% $13,720 32% 1,254
University of St. Thomas (MN) $32,073 17% -35% $13,709 49% 5,898
University of Redlands (CA) $37,302 16% 3% $13,695 3% 2,415
College of St. Benedict (MN) $34,308 22% -27% $13,655 17% 2,041
Catholic University of America (DC) $35,460 23% -39% $13,649 43% 3,376
St. Mary’s College of California (CA) * $36,139 7% 43% $13,632 -2% 2,558
Bridgewater College (VA) $26,750 14% -47% $13,625 26% 1,629
Emerson College (MA) * $31,897 10% -56% $13,622 -3% 3,388
Goucher College (MD) $36,553 12% -50% $13,614 -27% 1,395
Trinity University (TX) $31,356 36% -17% $13,581 14% 2,383
St. John’s University (MN) $33,606 26% -38% $13,580 21% 1,856
Washington & Jefferson College (PA) $36,420 17% -25% $13,522 27% 1,405
King’s College (PA) $27,680 15% -12% $13,493 27% 2,015
Loras College (IA) $26,981 23% 54% $13,490 43% 1,465
Xavier University (OH) $31,160 32% 17% $13,484 22% 4,000
Allegheny College (PA) $36,190 21% -21% $13,409 19% 2,084
Russell Sage College (NY) $28,000 7% 80% $13,400 39% 741
Susquehanna University (PA) $35,860 18% -41% $13,398 -13% 2,172
Lebanon Valley College (PA) $33,200 9% -33% $13,292 4% 1,618
Roanoke College (VA) $32,900 17% -52% $13,253 24% 1,951
College of Idaho (ID) $22,315 21% -40% $13,240 7% 969
Luther College (IA) $34,885 13% 6% $13,237 13% 2,405
Wheeling Jesuit University (WV) $25,640 21% 53% $13,219 11% 839
Central Christian College of Kansas (KS) $18,400 4% -56% $13,190 126% 384
Saint Martin’s University (WA) * $26,930 9% -44% $13,156 -16% 1,124
Mount St. Mary’s College (CA) $31,626 7% 22% $13,144 55% 1,769
New England Conservatory of Music (MA) $36,700 42% 31% $13,118 -25% 380
Union College (KY) $20,004 11% 13% $13,113 -35% 767
Columbia College (MO) * $15,908 9% -67% $12,996 56% 833
Central College (IA) $27,844 14% -25% $12,985 24% 1,465
Westminster College (UT) $27,182 28% -35% $12,958 31% 2,266
Baylor University (TX) $31,658 34% -8% $12,943 59% 12,320
Young Harris College (GA) * $21,191 32% -36% $12,942 21% 818
Illinois Wesleyan University (IL) $36,572 29% -20% $12,937 44% 2,078
University of Pittsburgh (PA) * $15,235 5% -43% $12,813 -9% 17,040
Manhattan School of Music (NY) * $33,471 6% 6% $12,776 7% 397
Wheaton College (MA) $41,894 16% -6% $12,753 3% 1,621
Knox College (IL) $34,464 18% -26% $12,721 23% 1,399
Rider University (NJ) $31,930 17% -17% $12,648 10% 3,923
Bluffton University (OH) $26,154 7% -43% $12,635 62% 881
The Citadel (SC) $10,216 16% 74% $12,623 65% 2,307
Caldwell College (NJ) $26,890 5% -76% $12,600 53% 1,250
University of Puget Sound (WA) $38,720 27% 21% $12,555 85% 2,620
Virginia Intermont College (VA) * $25,033 14% -75% $12,498 96% 513
Monmouth College (IL) $28,650 10% -36% $12,471 26% 1,274
Aquinas College (MI) $24,286 12% -33% $12,447 38% 1,847
Gannon University (PA) $25,522 8% -29% $12,432 76% 2,534
University of the South (TN) $32,292 21% 26% $12,383 -22% 1,454
Quincy University (IL) $24,140 4% -7% $12,331 6% 1,149
Keystone College (PA) * $19,400 3% -79% $12,315 44% 1,354
Niagara University (NY) $26,400 13% -15% $12,261 31% 2,882
Dominican University of California (CA) * $36,251 8% -58% $12,240 2% 1,299
University of Dayton (OH) $31,640 36% -26% $12,230 67% 7,261
Coastal Carolina University (SC) * $9,578 16% -27% $12,221 17% 7,517
St. Olaf College (MN) $38,150 24% 21% $12,218 38% 3,102
Iona College (NY) $30,192 15% -36% $12,183 14% 3,096
Carroll University (WI) $25,247 15% -40% $12,147 38% 2,789
Kenyon College (OH) $42,630 17% -18% $12,123 5% 1,647
Lynchburg College (VA) $30,805 18% -48% $12,047 25% 2,138
Saint Louis University (MO) * $33,309 23% -27% $12,038 14% 7,377
Maryville University of Saint Louis (MO) $22,882 11% -48% $12,012 62% 1,741
Rochester Institute of Technology (NY) $32,037 15% 31% $12,000 54% 12,309
Otis College of Art and Design (CA) $35,354 14% -22% $11,995 115% 1,120
Sweet Briar College (VA) * $30,195 16% -58% $11,971 -23% 599
Lawrence University (WI) $38,481 31% 25% $11,914 -17% 1,414
Trine University (IN) $26,730 7% -78% $11,910 33% 1,454
St. Michael’s College (VT) $36,240 26% -9% $11,886 41% 1,940
University of San Diego (CA) * $38,126 17% -5% $11,885 -6% 5,113
Drake University (IA) $28,382 26% -22% $11,881 3% 3,186
Bennington College (VT) $42,800 24% 145% $11,865 -51% 683
St. John’s University (NY) * $32,620 4% -33% $11,840 -6% 11,687
College of St. Scholastica (MN) $29,506 8% -7% $11,827 5% 2,506
Utica College (NY) $30,516 8% 16% $11,768 12% 2,117
Quinnipiac University (CT) $36,130 18% 31% $11,767 17% 5,988
New Jersey Institute of Technology (NJ) * $13,637 8% -60% $11,740 20% 4,952
Saint Mary’s College (IN) $32,000 27% -1% $11,721 18% 1,486
Lesley University (MA) $30,420 21% 11% $11,720 32% 1,424
Centenary College (NJ) * $28,615 20% -52% $11,697 35% 1,840
Westmont College (CA) $35,650 20% -21% $11,697 -5% 1,327
St. Norbert College (WI) * $28,604 22% -22% $11,648 41% 2,088
Lyon College (AR) $22,906 8% -69% $11,624 1% 571
Gonzaga University (WA) * $31,533 35% 38% $11,620 48% 4,661
Saint Xavier University (IL) $27,060 5% -49% $11,517 190% 2,525
University of California: Irvine (CA) * $11,457 1% -58% $11,510 26% 21,522
College of Mount St. Joseph (OH) $24,400 13% -27% $11,489 86% 1,277
St. Mary’s University of Minnesota (MN) $27,250 25% -18% $11,480 69% 1,419
Santa Clara University (CA) $39,048 23% -15% $11,439 28% 5,090
Alverno College (WI) $21,063 5% -55% $11,406 68% 1,467
Valparaiso University (IN) * $30,174 16% -16% $11,386 16% 2,670
Muhlenberg College (PA) $39,915 34% 9% $11,335 0% 2,298
Rockford College (IL) * $25,245 10% -30% $11,333 -3% 823
Messiah College (PA) $28,356 23% -20% $11,324 27% 2,724
Bryn Mawr College (PA) $40,824 20% 7218% $11,311 -30% 1,289
Concordia College: Moorhead (MN) * $27,703 19% -32% $11,277 -22% 2,687
Rose-Hulman Institute of Technology (IN) $40,447 25% -7% $11,277 21% 1,888
Brandeis University (MA) * $41,079 3% -83% $11,274 -41% 3,317
Seton Hill University (PA) $28,354 11% 2% $11,237 -41% 1,473
Millikin University (IL) * $27,974 6% -57% $11,201 23% 2,097
Wilkes University (PA) $28,210 8% 21% $11,138 13% 2,020
Massachusetts College of Pharmacy and Health Sciences * $25,990 27% 71% $11,137 -17% 1,475
Milwaukee School of Engineering (WI) * $30,110 16% -2% $11,129 16% 2,180
Wingate University (NC) $22,180 51% 449% $11,033 210% 1,673
Silver Lake College of the Holy Family (WI) $21,820 7% 148% $11,027 3% 181
Dickinson College (PA) $43,085 13% 155% $11,020 -3% 2,346
Moravian College (PA) $33,446 12% -37% $11,009 -21% 1,497
College of Charleston (SC) * $10,520 23% 100% $10,978 108% 9,299
Doane College (NE) $23,590 4% -91% $10,921 -14% 1,056
University of Scranton (PA) * $35,319 19% 22% $10,920 2% 3,860
Bucknell University (PA) $43,866 5% 55% $10,910 -8% 3,528
Hardin-Simmons University (TX) $22,460 20% -21% $10,889 169% 1,627
Loyola University Chicago (IL) $33,294 20% 1% $10,872 43% 8,925
Houghton College (NY) $26,094 13% -3% $10,861 19% 1,187
Cleveland Institute of Art (OH) * $33,580 18% -22% $10,796 -30% 516
Concordia University Texas (TX) * $22,236 16% 62% $10,790 31% 1,001
University of Texas at Dallas (TX) * $10,959 12% -67% $10,772 14% 7,887
Lehigh University (PA) $40,960 4% -51% $10,762 -7% 4,796
Assumption College (MA) $32,545 14% -27% $10,745 -21% 2,079
Georgian Court University (NJ) $27,984 6% -50% $10,733 -21% 1,390
Delaware State University (DE) * $6,866 9% -26% $10,724 27% 3,065
Concordia University Chicago (IL) * $25,073 10% -54% $10,718 6% 1,282
Queens University of Charlotte (NC) $25,356 26% -5% $10,717 -12% 1,456
St. Ambrose University (IA) $24,916 17% -37% $10,713 43% 2,366
Columbus College of Art and Design (OH) * $25,361 27% 33% $10,694 -36% 1,297
DeSales University (PA) $29,000 16% -38% $10,690 46% 1,775
Keuka College (NY) $25,110 3% -49% $10,683 -27% 1,229
Gwynedd-Mercy College (PA) * $26,122 14% -31% $10,681 -27% 1,491
Emmanuel College (MA) $32,300 18% 60% $10,680 -5% 1,781
Lynn University (FL) $31,700 25% 330% $10,673 -53% 1,452
Berry College (GA) $26,090 25% -33% $10,654 -53% 1,908
University of Chicago (IL) $42,783 16% 19% $10,636 -19% 5,311
Florida Southern College (FL) $26,112 21% -41% $10,607 -32% 2,001
Dowling College (NY) * $25,388 11% -76% $10,567 123% 2,110
Lawrence Technological University (MI) * $25,126 13% 14% $10,567 97% 1,498
University of St. Mary (KS) * $20,359 7% -51% $10,557 -4% 532
Ashland University (OH) $28,582 8% -33% $10,455 40% 2,363
Robert Morris University (PA) $23,038 14% -35% $10,435 -10% 3,473
Thomas College (ME) $22,770 3% 18% $10,417 112% 691
Nebraska Wesleyan University (NE) $24,656 23% -10% $10,397 32% 1,551
Earlham College (IN) $38,284 11% -48% $10,383 13% 1,041
Saint Anselm College (NH) $32,365 18% -14% $10,376 -25% 1,849
Covenant College (GA) * $26,751 26% 11% $10,373 61% 959
Franklin College (IN) * $25,148 13% -42% $10,331 -7% 1,060
Baldwin-Wallace College (OH) $26,396 17% 14% $10,329 5% 3,012
Westminster College (MO) $20,570 40% -26% $10,284 6% 1,071
Virginia Wesleyan College (VA) * $29,127 11% -43% $10,255 19% 1,100
Hope International University (CA) $24,080 3% -84% $10,250 -48% 738
Linfield College (OR) $32,416 21% -19% $10,241 -6% 1,638
Loyola Marymount University (CA) * $37,132 28% 125% $10,234 -17% 5,668
Bethel College (IN) $23,030 11% 175% $10,189 30% 1,480
St. Edward’s University (TX) $28,700 7% -33% $10,185 12% 3,537
University of St. Thomas (TX) $25,300 31% 41% $10,149 17% 1,197
St. John Fisher College (NY) * $25,775 13% -20% $10,001 47% 2,687
Bloomfield College (NJ) $23,700 1% -80% $10,000 4% 1,850
Skidmore College (NY) $42,380 1% 74% $10,000 -7% 2,635

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.